| SAFETY, SIZING AND HELMET WEIGHT | FX-36 |
|---|---|
| Meets or exceeds DOT FMVSS-218 safety standards | YES |
| Meets or exceeds ECE 22.05 safety standards | YES |
| Available Sizing | XS-XXL |
| Weight of a Size large Helmet | 1.85 kg / 4.10 lbs. |
| SHELL DESIGN AND RETENTION SYSTEM | FX-36 |
| Helmet Shell Is Made Form Advanced Lightweight Composite Poly Alloy | YES |
| This Helmet Features Multiple Outer Shell Sizes For Superior Fit And Comfort | 2 |
| This Helmet Features Multiple Inner EPS Sizes For Superior Fit And Comfort | 2 |
| Helmet Retention System Is Microlock Quick Release | YES |
| Points Of Ventilation | 5 |
| BASIC FEATURES | FX-36 |
| A Flush Fit Scratch Resistant UV Treated Optically Correct Side-Coverless Quick Release Face Shield |
YES |
| This Full Face Helmet Features A Drop Down Inner Sun Shield | YES |
| This Helmet Features The Abilty To Custom Size The Final Fit With Removable Interchangeable Cheek Pads And Comfort Liners That Are Hand Washable |
YES |
| Provides Ample Ear Cavity Space For Most Modern Speaker Systems | YES |
| There Are Replaceable And Optional Parts Available For This Helmet | YES |