SAFETY, SIZING AND HELMET WEIGHT | FX-39 DS | FX-41 DS |
---|---|---|
Meets or exceeds DOT FMVSS-218 safety standards | YES | YES |
Meets or exceeds ECE 22.05 safety standards | YES | YES |
Available Sizing | XS-4XL | XS-XXL |
Weight of a Size large Helmet | 1.59 kg / 3.50 lbs. |
1.68 kg / 3.69 lbs. |
SHELL DESIGN AND RETENTION SYSTEM | FX-39 DS | FX-41 DS |
Helmet Shell Is Made Form Advanced Lightweight Composite Poly Alloy | YES | YES |
This Helmet Features Multiple Outer Shell Sizes For Superior Fit And Comfort | 2 | 2 |
This Helmet Features Multiple Inner EPS Sizes For Superior Fit And Comfort | 3 | 4 |
Helmet Retention System Is Microlock Quick Release | YES | YES |
Points Of Ventilation | 9 | 17 |
BASIC FEATURES | FX-39 DS | FX-41 DS |
A Flush Fit Scratch Resistant UV Treated Optically Correct Screw On Quick Release Face Shield | YES | YES |
This Dual Sport Helmet Features A Drop Down Inner Sun Shield | -- | YES |
This Dual Sport Helmet Features An Optional Outer Sun Shield That Fits On Top Of The Standard Street Shield | YES | -- |
A Removable And Adjustable Screw On Peak , That Can Be Removed And Used Independent Of The Face Shield | 30 mm | 40 mm |
Face Shield Can Be Removed For Use With Goggles | YES | YES |
This Helmet Features The Abilty To Custom Size The Final Fit With Removable Interchangeable Cheek Pads And Comfort Liners That Are Hand Washable |
YES | YES |
Provides Ample Ear Cavity Space For Most Modern Speaker Systems | YES | YES |
There Are Replaceable And Optional Parts Available For This Helmet | YES | YES |
Helmet Can Be Converted From Dual Sport To Snow With Optional Winter Shields And Breath Guards | YES | YES |